Readymade Plan
21x39 | South Facing 1 BHK House Plan 819 sq. ft - Single Floor
1,228.50 ₹1,638.00
| GROUND FLOOR ENTRANCE | South | |
| BHK TYPE | ONE BED ROOM HOUSE PLAN | |
| NORTH SIDE SIZE | 21 Feet | |
| SOUTH SIDE SIZE | 21 Feet | |
| EAST SIDE SIZE | 39 Feet | |
| WEST SIDE SIZE | 39 Feet | |
| PLAN AREA IN SQ.F | 819.00 SQUARE FEET | |
| PLAN AREA IN SQ.M | 249.63 SQUARE METER | |
| ENTRANCE | South | |
| PLAN SHAPE | RECTANGUAL SHAPE | |
| SUITABLE | COUPLES |
|
Units:
SOUTHEAST |
EAST |
NORTHWEST |
+ |
WEST |
SOUTHWEST |
+ |
WEST |
SOUTHWEST |

Related Plans