Readymade Plan
East Facing 2BHK House Plan - Single Floor, 39x22, 858 sq ft
1,287.00 ₹1,716.00
| GROUND FLOOR ENTRANCE | East | |
| BHK TYPE | TWO BED ROOM HOUSE PLAN | |
| NORTH SIDE SIZE | 22 Feet | |
| SOUTH SIDE SIZE | 22 Feet | |
| EAST SIDE SIZE | 39 Feet | |
| WEST SIDE SIZE | 39 Feet | |
| PLAN AREA IN SQ.F | 858.00 SQUARE FEET | |
| PLAN AREA IN SQ.M | 79.71 SQUARE METER | |
| ENTRANCE | East | |
| PLAN SHAPE | RECTANGUAL SHAPE | |
| SUITABLE | COUPLES |
|
Units:
EAST |
SOUTHEAST |
SOUTHWEST |
NORTHWEST |
+ |
NORTHWEST |
NORTHEAST |
NORTHWEST |

Related Plans